Usage Statistics for pvc-factory.ir

Summary by Month
Generated 02-Jul-2025 00:32 +0330

Usage summary for pvc-factory.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 377 10 32 4 109 558 9 64 21 755
Jun 2025 274 24 59 11 917 19187 345 1780 747 8245
May 2025 538 26 134 13 665 20263 420 4155 807 16692
Apr 2025 304 32 81 18 549 19535 566 2445 963 9141
Mar 2025 240 31 67 17 582 18372 553 2098 963 7440
Feb 2025 226 31 81 20 565 18860 570 2268 877 6332
Jan 2025 106 20 25 11 433 10886 363 803 647 3292
Dec 2024 87 20 29 12 414 10345 379 927 648 2721
Nov 2024 59 16 21 10 377 9320 318 657 483 1783
Oct 2024 70 11 25 7 301 6111 230 780 359 2173
Sep 2024 39 11 13 7 280 7993 210 393 354 1185
Aug 2024 43 18 20 13 518 13277 426 640 569 1354
Totals 154707 4389 17010 7438 61113


Generated by Webalizer Version 2.23